list of top 20 cryptocurrencies
| Rank | Name | Symbol | Market Cap (USD) | Price (USD) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $2.28 trillion | $114,763 |
| 2 | Ethereum | ETH | $445.8 billion | $3,693 |
| 3 | XRP | XRP | $182.1 billion | $3.07 |
| 4 | Tether USDt | USDT | $163.9 billion | $1.00 |
| 5 | BNB | BNB | $106.7 billion | $765.70 |
| 6 | Solana | SOL | $91.0 billion | $169.04 |
| 7 | USD Coin | USDC | $64.4 billion | $1.00 |
| 8 | TRON | TRX | $31.6 billion | $0.33 |
| 9 | Dogecoin | DOGE | $31.4 billion | $0.21 |
| 10 | Cardano | ADA | $26.8 billion | $0.76 |
| 11 | Hyperliquid | HYPE | $13.0 billion | $38.95 |
| 12 | Stellar | XLM | $13.0 billion | $0.41 |
| 13 | Sui | SUI | $12.6 billion | $3.58 |
| 14 | Chainlink | LINK | $11.5 billion | $17.02 |
| 15 | Bitcoin Cash | BCH | $11.4 billion | $574.35 |
| 16 | Hedera | HBAR | $10.5 billion | $0.25 |
| 17 | Avalanche | AVAX | $9.7 billion | $22.96 |
| 18 | Ethena USDe | USDe | $9.5 billion | $1.00 |
| 19 | Litecoin | LTC | $9.2 billion | $121.24 |
| 20 | UNUS SED LEO | LEO | $8.3 billion | $8.95 |
-
Solana Meme Coins BONK, Dogwifhat, Pengu Plateau – Can RTX Be the Next 1000% Breakout?

Solana Meme Coins BONK, Dogwifhat, Pengu Plateau – Can RTX Be the Next 1000% Breakout? The Solana blockchain has been one of the hottest ecosystems in crypto, giving rise to some of the most explosive meme coins of 2024 and 2025. From BONK’s viral breakout to Dogwifhat’s surge past $3 billion market cap, and Pengu’s…
-
Solana Drops To $185 Amid SEC ETF Delay – Analysts Predict Major Breakout

Solana Drops To $185 Support Amid SEC ETF Delay, But Analysts Eye Massive Breakout Introduction The cryptocurrency market continues to face turbulence in 2025, with Solana (SOL) capturing headlines after falling to a critical $185 support level. The decline comes amid delays from the U.S. Securities and Exchange Commission (SEC) regarding approval of a spot…
-
Bitcoin and Ether ETFs Hit Record $40B Volume: Biggest Week Ever for Crypto ETFs

Bitcoin and Ether ETFs Hit Record $40B Volume: Biggest Week Ever for Crypto ETFs The cryptocurrency industry has achieved a historic breakthrough. For the first time, combined Bitcoin and Ether ETFs generated over $40 billion in weekly trading volume, cementing their position as two of the most powerful financial products in modern markets. This marks…